Compiling a list of the 50 oldest businesses worldwide is an interesting historical journey. These organizations have demonstrated incredible durability and adaptation by surviving wars, economic upheavals, and technological revolutions. Below is a carefully chosen list of some of the oldest businesses in the world, along with information about the establishment years and nations of origin.
Note: Because of the accuracy of historical documents, it can occasionally be difficult to pinpoint a company's exact age. Furthermore, numerous businesses have changed their initial business strategies over centuries.
Rank | Company Name | Country | Founded | Industry |
---|---|---|---|---|
1 | Kongo Gumi | Japan | 578 AD | Construction (Buddhist Temple Construction) |
2 | Nishiyama Onsen Keiunkan | Japan | 705 AD | Hospitality (Hot Spring Hotel) |
3 | Hōshi Ryokan | Japan | 718 AD | Hospitality (Ryokan) |
4 | St. Peter Stifts Kulinarium | Austria | 803 AD | Hospitality (Restaurant) |
5 | Staffelter Hof | Germany | 862 AD | Winemaking |
6 | Sean's Bar | Ireland | 900 AD | Hospitality (Pub) |
7 | Hemmingsen | Denmark | 900 AD | Trading/Manufacturing |
8 | Munke Mølle | Denmark | 1135 AD | Milling (Flour Production) |
9 | Royal Mint | United Kingdom | 886 AD | Minting/Manufacturing |
10 | Genda Shigyō | Japan | 771 AD | Construction |
11 | The Bingley Arms | United Kingdom | 953 AD | Hospitality (Pub) |
12 | Zildjian | Turkey (now USA) | 1623 AD | Musical Instruments (Cymbals) |
13 | Stiftskeller St. Peter | Austria | 803 AD | Hospitality (Restaurant) |
14 | Château de Goulaine | France | 1000 AD | Winemaking |
15 | Tanaka Iga-ryū | Japan | 885 AD | Martial Arts |
16 | Bakong | Cambodia | 900 AD | Construction |
17 | Barovier & Toso | Italy | 1295 AD | Glassmaking (Murano Glass) |
18 | Tanaka Corporation | Japan | 874 AD | Construction |
19 | Sumitomo Group | Japan | 1615 AD | Conglomerate |
20 | Cambridge University Press | United Kingdom | 1534 AD | Publishing |
21 | Munich Re | Germany | 1880 AD | Insurance |
22 | Royal Delft | Netherlands | 1653 AD | Pottery (Delftware) |
23 | Barclays | United Kingdom | 1690 AD | Banking |
24 | Berenberg Bank | Germany | 1590 AD | Banking |
25 | Zildjian | Turkey (now USA) | 1623 AD | Musical Instruments (Cymbals) |
26 | Bally | Switzerland | 1851 AD | Fashion/Apparel |
27 | St. Peter Stifts Kulinarium | Austria | 803 AD | Hospitality (Restaurant) |
28 | Royal Mint | United Kingdom | 886 AD | Minting/Manufacturing |
29 | Harold's Chocolates | USA | 1852 AD | Confectionery |
30 | Twinings | United Kingdom | 1706 AD | Beverages (Tea) |
31 | Kandagawa Lan | Japan | 999 AD | Textiles |
32 | Bristol-Myers Squibb | USA | 1887 AD | Pharmaceuticals |
33 | Royal Crown Derby | United Kingdom | 1750 AD | Pottery (Fine China) |
34 | Stella McCartney | United Kingdom | 1995 AD | Fashion/Apparel |
35 | Shippo | Japan | 645 AD | Shipping/Logistics |
36 | Leighton House Museum | United Kingdom | 1881 AD | Museum/Art |
37 | Levi Strauss & Co. | USA | 1853 AD | Apparel (Jeans) |
38 | Lloyd's of London | United Kingdom | 1688 AD | Insurance |
39 | Oxford University Press | United Kingdom | 1478 AD | Publishing |
40 | IKEA | Sweden | 1943 AD | Retail (Furniture) |
41 | Lloyds Bank | United Kingdom | 1765 AD | Banking |
42 | Lufthansa | Germany | 1953 AD | Aviation |
43 | Larsen & Toubro | India | 1938 AD | Engineering/Construction |
44 | Louis Vuitton | France | 1854 AD | Fashion/Apparel |
45 | L'Oréal | France | 1909 AD | Cosmetics |
46 | LG Corporation | South Korea | 1947 AD | Electronics |
47 | Leica | Germany | 1914 AD | Optics/Photography |
48 | USA | 2002 AD | Social Media/Networking | |
49 | Loews Corporation | USA | 1946 AD | Conglomerate |
50 | Lego Group | Denmark | 1932 AD | Toys |
Login to leave a comment.